Calorie and macro targets by age and activity level, plus sample meal sheets you can use right away. Built for real life, not perfection.
For healthy adults with moderate or active lifestyles (maintenance, not weight loss). Adjust portions up/down if you’re much smaller or larger than average.
| Age | Moderate (regular exercise) | Active (hard exercise / physical work) |
|---|---|---|
| Men – approximate maintenance calories | ||
| 18–25 | ~2,600–2,800 kcal | ~2,900–3,000 kcal |
| 25–30 | ~2,600–2,700 kcal | ~2,800–3,000 kcal |
| 30–40 | ~2,500–2,600 kcal | ~2,700–2,800 kcal |
| Age | Moderate | Active |
|---|---|---|
| Women – approximate maintenance calories | ||
| 18–25 | ~2,000–2,200 kcal | ~2,200–2,400 kcal |
| 25–30 | ~1,900–2,100 kcal | ~2,200–2,300 kcal |
| 30–40 | ~1,900–2,000 kcal | ~2,100–2,200 kcal |
Matches US guideline ranges: women generally 1,600–2,400 kcal/day; men 2,000–3,000+ depending on age and activity.
Same structure for all: 3 main meals + 1–2 snacks. Lean protein every meal, mostly whole-grain carbs, fruits/veg, healthy fats.
| Meal | Foods |
|---|---|
| Breakfast (~650 kcal) | 3 whole eggs + 2 egg whites scrambled; 2 slices whole-grain toast with 1 tbsp peanut butter; 1 medium banana; water or unsweet tea |
| Snack (~250 kcal) | Greek yogurt (170 g, 2%); small handful mixed nuts |
| Lunch (~750 kcal) | 6 oz grilled chicken breast; 1.5 cups cooked brown rice; 1–2 cups mixed vegetables (broccoli, carrots, peppers) with olive oil drizzle |
| Snack (~200 kcal) | 1 apple; 1 string cheese or small piece of cheese |
| Dinner (~800 kcal) | 6 oz salmon; 1 cup cooked quinoa or potatoes; large salad (mixed greens, tomatoes, cucumber) with olive-oil vinaigrette |
Water: aim for 8–10 cups spread across the day.
| Meal | Foods |
|---|---|
| Breakfast (~450 kcal) | 2 whole eggs + 1 egg white; 1 slice whole-grain toast with 1 tsp butter or avocado; 1 small orange |
| Snack (~150 kcal) | Small Greek yogurt or cottage cheese cup |
| Lunch (~550 kcal) | 4 oz grilled chicken or tofu; 1 cup cooked brown rice or farro; 1–2 cups mixed vegetables with olive oil |
| Snack (~150 kcal) | 1 piece of fruit (apple/pear); 10–12 almonds |
| Dinner (~700 kcal) | 4–5 oz baked fish or lean beef; 1 cup roasted potatoes or sweet potato; 1–2 cups salad or steamed veg with dressing |
Water: at least 7–9 cups/day.
Same structure as Men 18–25 moderate, plus:
Same as Women 18–25 moderate, plus:
Use Men 18–25 plan but:
Use Women 18–25 plan but:
Our Food-First Plan adapts these targets to your schedule, cuisine, and goals—including if you’re on GLP-1s or other peptides.
Get My Food-First Plan